| Time, date of survey and % of success | June | July | 14 Su | 15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa | 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa | 28 Su | 29 Mo | 30 Tu | 1 We | 2 Th | 3 Fr | 4 Sa | 5 Su | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | - | ||||||||||||||||||||||||||||||||||||
| 01:00 | - | ||||||||||||||||||||||||||||||||||||
| 02:00 | - | ||||||||||||||||||||||||||||||||||||
| 03:00 | - | ||||||||||||||||||||||||||||||||||||
| 04:00 | - | ||||||||||||||||||||||||||||||||||||
| 05:00 | - | ||||||||||||||||||||||||||||||||||||
| 06:00 | - | ||||||||||||||||||||||||||||||||||||
| 07:00 | - | ||||||||||||||||||||||||||||||||||||
| 08:00 | - | ||||||||||||||||||||||||||||||||||||
| 09:00 | - | ||||||||||||||||||||||||||||||||||||
| 10:00 | - | ||||||||||||||||||||||||||||||||||||
| 11:00 | - | ||||||||||||||||||||||||||||||||||||
| 12:00 | - | ||||||||||||||||||||||||||||||||||||
| 13:00 | - | ||||||||||||||||||||||||||||||||||||
| 14:00 | - | ||||||||||||||||||||||||||||||||||||
| 15:00 | - | ||||||||||||||||||||||||||||||||||||
| 16:00 | - | ||||||||||||||||||||||||||||||||||||
| 17:00 | - | ||||||||||||||||||||||||||||||||||||
| 18:00 | - | ||||||||||||||||||||||||||||||||||||
| 19:00 | - | ||||||||||||||||||||||||||||||||||||
| 20:00 | - | ||||||||||||||||||||||||||||||||||||
| 21:00 | - | ||||||||||||||||||||||||||||||||||||
| 22:00 | - | ||||||||||||||||||||||||||||||||||||
| 23:00 | - | ||||||||||||||||||||||||||||||||||||
| Legend | |||||||||||||||||||||||||||||||||||||
| 00:00 | 100% | The most optimal hours for work (based on the data shown here) | |||||||||||||||||||||||||||||||||||
| 00:00 | + | At the time of the survey, the department server was available | |||||||||||||||||||||||||||||||||||
| 00:00 | - | The department server was unavailable | |||||||||||||||||||||||||||||||||||
| 00:00 | The check of availability of connection was not done | ||||||||||||||||||||||||||||||||||||
| 00:00 | Current day and same time in past days | ||||||||||||||||||||||||||||||||||||
Server time: 19:37
History 35 days.
History 8 days.
Here you can see statistics on connection to the distributor's database. Please note the hours and days when connection is most likely to be down (scheduled maintenance); try to avoid accessing your personal account during these times.